|
|
__ |
Board Of Directors
CLUB OFFICER
|
| Co-Chairs: | Cecilia Garza, Carlos Picard |
| Attendance: | |
| Bulletin: | PDG Fernando Cuellar |
| Classification: | Augusto Pena |
| Fellowship: | |
| Fund Raising: | PDG Auturo Barrera |
| Magazine: | |
| Membership: | Mike Dickerson |
| Membership Development: | Terri McGraw |
| Program: | Mike Kazen |
| Public Relations: | Catalina Zaragoza |
| Rotary Information: | Raul Guzman |
| Rotary Family: | Becky Garcia |
| Co-Chairs: | Terri McGraw, Kayce Frye |
| School Supplies: | Gustavo Alcantar |
| RYLA: | PDG Auturo Barrera |
| Scouting: | Gustavo Alcantar |
| Bowling Tournament: | Marilyn Chambers |
| Bicycle Tour: | Mike Dickerson |
| Little League Baseball: | Jim Williams |
| Whitewater: | PDG Arturo Barrera |
| Immunization Day: | Kayce Frye |
| Salvation Army Bell Ringing: | Jim Williams |
| Co-Chairs: | Manuel Benavides, Mike Dickerson |
| Four Way Speech: | Armengol Guerra III |
| LCC Vocation Day: | |
| Diploma Plus: | Ed Medina |
| Interact Club: | Walter Winters |
| Junior Achievement: | John Villarreal |
| Scholarship: | Mike Dickerson |
| Co-Chairs: | Vicente Garza, Blas Gibler-Ruiz |
| International Equipment: | David Garza |
| International Night: | Eduardo Duarte |
| Rotary Convention: | Royle Wright |
| Rotary Foundation: | PDG Dave Leyendecker |